lapaau oihana

huahana

Mīkini Crusher no nā huahana Lapaʻau

Nā kikoʻī:

Hoʻohana ʻia ka mīkini wili palaki (Crusher Machine) i ka mea hana hoʻomaʻemaʻe kila kūikawā i lawe ʻia mai, hiki ke hoʻoponopono ʻia ka ʻoki ʻoki, a hiki ke hana hou ʻia ka ʻoki ʻoki ʻana ma hope o ka blunt, a paʻa.


Huahana Huahana

Huahana Huahana

Hōʻike huahana

Hoʻomaʻemaʻe ʻia ka mea paʻi me ka mea hao kūikawā i lawe ʻia mai, hiki ke hoʻololi ʻia ka ʻae ʻana ma waena o nā mea paʻi pahi, ke lilo ʻo ia i palaka ma ka hoʻohana ʻana, hiki ke hoʻokuʻu pinepine ʻia, ʻoi aku ka lōʻihi, E hoʻohana i nā wili kila kiʻekiʻe e hoʻopaʻa i ka lau pahi a me ka pahi. noho me ka hiki ke lawe ikaika.Hoʻohana ʻia nā paia a pau o ke keʻena paʻi e ka leo-pono, no laila me ka haʻahaʻa haʻahaʻa.Hiki ke hoʻokuʻu ʻia kahi ʻano hoʻemi, ka bunker, ke kino nui, ka pale no ka hoʻomaʻemaʻe maʻalahi.Loaʻa i ke kaʻa uila ka pale hoʻouka nui ʻana me ka mana hoʻomalu interlock source.Pale palekana pālua no nā mea hoʻohana a me nā kaʻa uila.Hoʻolālā ʻo Step-tpe motion knife me ka hiki ke paʻakai ikaika.Nā wāwae haʻalulu i hoʻolako ʻia, e hoʻemi i ka walaʻau o ka haʻalulu

kaila (2)

He kūpono ka moena maʻamau norsh norsh martial papa maʻamau, tube material, foad material a me nā mea plastik e like me ka pahu pahu a me ka ʻōwili.

Hoʻohālike Xf-180 Xf-230 Xf-300 Xf-400 Xf-500 Xf-600 Xf-800 Xf-1000
Ka mana 2.2 4 5.5 7.5 11 15 22 37
Ka nui o ka lau ʻauʻau 9 6 9 12 15 18 24 30
Ka nui o ka lau paʻa 2 2 2 2 2 4 2 4
Holo ka māmā (r/min) 520 720 800 720 720 620 480 480
Nui pale (mm) Φ7 Φ8 Φ10 Φ10 Φ10 Φ12 Φ12 Φ14
Kaumaha (kg) 240 340 480 660 900 1400 1400 2500
ʻO ka hiki ke haki nui (kg/hr) 100-150 150-200 200-300 400-600 500-700 600-800 600-800 800-1000
Ka nui o ka puka hānai (mm) 180*136 230*170 300*210 400*240 500*300 600*310 600*310 1000*400
Nui waho (cm) 73*44*90 100*80*105 110*80*120 130*90*140 145*105*150 150*125*172 150*125*172 200*160*210
kaila (1)

ʻO ka ʻōnaehana moena ʻo Patch-shape he kūpono i ka hoʻihoʻi ʻana i nā kiʻi ʻoniʻoni a me nā mea pepa, e like me PE, PP ʻoki kiʻi ʻoniʻoni, ulana ʻeke a me nā mea fiber.

Hoʻohālike XF-300P XF-400P XF-500P XF-600P XF-800P
Ka mana 5.5 7.5 11 15 22
Ka nui o ka lau ʻauʻau 3 6 6 6 6
Ka nui o ka lau paʻa 2 2 2 4 4
Holo ka māmā (r/min) 800 720 720 620 576
Nui pale (mm) Φ10 Φ10 Φ10 Φ12 Φ12
Kaumaha (kg) 480 660 900 1400 1950
ʻO ka hiki ke haki nui (kg/hr) 200-300 400-600 500-700 600-800 700-900
Ka nui o ka puka hānai (mm) 300*210 400*240 500*300 600-310 800*400
Nui waho (cm) 110*80*120 130*90*140 145*105*150 150*125*172 200*140*210

  • Mua:
  • Aʻe:

  • huahana pili