Hoʻololi hou i kāu kaʻina hana me kā mākou mīkini ʻokiʻoki ʻokiʻoki!
Hoʻohālike | hui | GT2-LS90 | GT2-LS120 | GT2-LS160 | GT2-LS200 | GT2-LS260 | GT2-LS320 | GT2-LS380 |
Ka helu nui o ka honua | 900-260 | 1200-350 | 1200-350 | 1600-550 | 2000-725 | 2600-1280 | 3200-1680 | 3800-1980 |
NA HUI INJECTION | ||||||||
Ka anawaena oka | mm | 32 35 40 | 35 38 42 | 40 45 50 | 45 50 55 | 55 60 65 | 60 65 70 | 65 70 75 |
Nui kiʻi manaʻo | cc | 125 149 195 | 164 193 236 | 251 318 393 | 350 432 523 | 630 749 879 | 820 962 1116 | 1045 1212 1392 |
ʻO ke kaumaha o ke kiʻi manaʻo (PS) | g | 113 136 177 | 149 175 214 | 229 289 357 | 318 393 476 | 573 682 800 | 746 876 1016 | 951 1103 1266 |
OZ | 4 4.8 6.3 | 5.3 6.2 7.6 | 8.1 10.2 12.6 | 11.2 13.9 16.8 | 20.2 24.1 28.2 | 26.3 30.9 35.8 | 33.6 38.9 44.7 | |
Lakiō L:D | L/D | 23 21 18.4 | 22.8 21 19 | 23.6 21 18.9 | 23.3 21 19.1 | 22.9 21 19.4 | 22.8 21 19.5 | 22.6 21 19.6 |
Paʻi hoʻoinu | Mpa | 211 176 135 | 214 182 149 | 220 173 141 | 207 168 139 | 204 171 146 | 206 175 151 | 190 164 143 |
Ka māmā holo | rpm | 195 | 200 | 190 | 170 | 130 | 170 | 170 |
Hiki ke hoʻopalekana (PS) | kg/h | 34 44 62 | 41 60 68 | 58 80 108 | 78 103 142 | 96 121 153 | 154 186 233 | 186 281 331 |
HUI PILI | ||||||||
Ka ikaika pipili | KN | 900 | 1200 | 1600 | 2000 | 2600 | 3200 | 3800 |
Ka lā nui | mm | 705 | 855 | 936 | 1010 | 1155 | 1250 | 1400 |
Paʻi wehe ʻana i ka poʻi | mm | 320 | 410 | 446 | 490 | 525 | 580 | 655 |
Ka nui o ka pā | mm | 550 x 550 | 620 x 620 | 690 x 690 | 760 x 760 | 875 x 875 | 950 x 950 | 1060 x 1010 |
Ka hakahaka ma waena o ka pahu kuʻi | 360 x 360 | 410 x 410 | 460 x 460 | 510 x 510 | 580 x 580 | 670 x 670 | 730 x 700 | |
ʻO ka mānoanoa ʻeleʻele min/max | mm | 185~385 | 185~445 | 185~490 | 185~520 | 250~630 | 250~670 | 265~745 |
Ka ikaika ejector | KN | 31 | 42 | 42 | 49 | 67 | 77 | 111 |
Paʻi hoʻokuke | mm | 100 | 100 | 130 | 140 | 160 | 180 | 205 |
Ka helu o nā ejector | hui | 4 + 1 | 4 + 1 | 4 + 1 | 4 + 1 | 12 + 1 | 12 + 1 | 12 + 1 |
KA MANA/PUMANA | ||||||||
Pume moto | Kw | 11 | 11 | 15 | 18.5 | 22 | 30 | 37 |
Pumi ʻōnaehana hydraulic | MPA | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 |
ʻAʻohe o nā ʻāpana hoʻomalu mahana | hui | 3+1 | 3+1 | 4+1 | 4+1 | 5+1 | 5+1 | 5+1 |
Hiki ke hoʻomehana | Kw | 6 | 7 | 8.8 | 13 | 15.4 | 19.3 | 23.2 |
Kaumaha | tona | 3 | 4 | 5 | 6.5 | 9.2 | 13.5 | 16.3 |
Kapa ʻaila pahu | L | 220 | 270 | 345 | 425 | 530 | 565 | 665 |
Anana | MxMxM | 4.08x1.14x1.87 | 4.5x1.23x1.91 | 5.05x1.3x1.95 | 5.5x1.36x2 | 6.3x1.54x2.07 | 6.92x1.67x2.2 | 7.7x1.77x2.2 |
ʻO ka anesthesia a me ka hanu ʻana o ka puʻupuʻu PVC e pili ana i nā mea PVC kūikawā i hoʻohana ʻia i ka hana ʻana i nā lāʻau lapaʻau e pili ana i ka anesthesia a me ka mālama hanu.Hoʻokumu ʻia kēia mau pūhui e hoʻokō i nā koi kikoʻī a me nā koi o kēia mau noi.Hoʻohana ʻia nā pūhui PVC anesthesia i ka hana ʻana i nā mea hana like ʻole i hoʻohana ʻia i ka wā o nā kaʻina hana anesthesia, e like me nā masks anesthesia, nā ʻeke hanu, nā paipu endotracheal, a me nā catheters.Hoʻolālā ʻia kēia mau pūhui e maʻalahi, akā paʻa naʻe, e ʻae i ka maʻalahi a me ka hoʻoponopono ʻana i ka wā o nā kaʻina hana.Hoʻokumu pū ʻia lākou e biocompatible, e hōʻoia ana ʻaʻole lākou e hoʻokau i nā hopena ʻino i ka wā e hoʻopili ai me nā ʻiʻo maʻi a i ʻole ka wai.Hoʻohana ʻia nā pūhui PVC kaʻapuni hanu, ma ka ʻaoʻao ʻē aʻe, i ka hana ʻana i nā mea hana hoʻōla hanu, me ka paipu ventilator, nā masks oxygen, nā pahu nebulizer, a me nā kiwi hanu.Pono e loa'a i kēia mau pūhui ka ma'alahi a me ke kū'ē i ke kinking, no ka mea, pili pinepine lākou i ka pi'o a me ka wili.Hoʻonohonoho pū ʻia lākou e kūpono me nā kinoea hanu e hāʻawi ʻia ana a ʻaʻole pono e kōkua i ke kūʻē hou a keʻakeʻa paha i ke kahe kinoea.Hoʻolālā ʻia nā ʻāpana anesthesia a me ka hanu PVC me ka mana koʻikoʻi koʻikoʻi a pili i nā kūlana ʻoihana olakino a me nā lula e hōʻoia i ka palekana a me ka pono.Noʻonoʻo nā mea hana i nā mea e like me ka biocompatibility, ka lōʻihi, ka pale ʻana i nā kemika a me nā disinfectants, a me ka maʻalahi o ka hana ʻana.He mea pono e hoʻomaopopo ʻoiai ua hoʻohana maʻamau ʻia ʻo PVC i kēia mau noi ma muli o kāna mau waiwai i makemake ʻia, ua hoʻāla ʻia nā hopohopo e pili ana i ke olakino a me nā hopena kūlohelohe e pili ana i ka hana ʻana, hoʻohana a me ka hoʻokuʻu ʻana i nā mea lapaʻau e pili ana i ka PVC.Ke ʻimi ikaika nei nā mea noiʻi a me nā mea hana i nā ʻenehana ʻē aʻe a me nā ʻenehana e hoʻoponopono ai i kēia mau pilikia. I ka hōʻuluʻulu ʻana, ʻo ka maʻi a me ka hanu ʻana o ka puʻupuʻu PVC he mau mea kūikawā i hoʻohana ʻia i ka hana ʻana i nā lāʻau lapaʻau no ka maʻi a me ka mālama hanu.Hoʻonohonoho pono ʻia kēia mau pūhui e hoʻokō i nā koi kikoʻī o kā lākou mau noi ponoʻī, e hōʻoia ana i ka palekana, ka lōʻihi, a me ka hana.