Uheat Preserverating Hopper Dryer Machine
Ka uila: 380V, 50HZ,
Hoʻohālike | Hopper (L) | Mana wela(kw)) | Mana puhi (w) | Nui waho (mm) | Hōʻike no ke kū | Kiʻekiʻe holoʻokoʻa (mm) | Kaumaha (kg) |
XHD-40 | 40 | 3 | 120 | 760*640*390 | 790*450*660 | 1295 | 40 |
XHD-80 | 80 | 3.9 | 120 | 940*722*475 | 840*552*722 | 1465 | 50 |
XHD-120 | 120 | 3.9 | 120 | 1210*722*475 | 840*552*722 | 1735 | 60 |
XHD-160 | 160 | 6 | 180 | 1225*822*575 | 920*652*795 | 1825 | 90 |
XHD-230 | 230 | 6 | 180 | 1505*822*575 | 920*652*795 | 2105 | 100 |
XHD-300 | 300 | 12 | 250 | 1450*945*695 | 970*790*930 | 2085 | 130 |
XHD-450 | 450 | 12 | 250 | 1850*945*695 | 970*790*930 | 2435 | 160 |
XHD-600 | 600 | 18 | 550 | 1820*1170*915 | 1130*1000*1200 | 2470 | 200 |
XHD-750 | 750 | 18 | 550 | 2100*1170*915 | 1320*1000*1200 | 2780 | 220 |
XHD-990 | 900 | 18 | 550 | 2070*1340*1050 | 1320*1200*1200 | 2730 | 250 |
XHD-1200 | 1200 | 18 | 550 | 2500*1340*1050 | 1320*1200*1200 | 3160 | 376 |
He mea hou ka helehelena a he nani ka helehelena.Hiki i ka hoʻolālā hoʻoheheʻe puhi kūikawā ke hāʻawi like i ka ea wela, mālama i ka palaka maloʻo, paʻa ka mahana, a hoʻomaikaʻi i ka maikaʻi o ka maloʻo, hiki iā ia ke wehe i ka puka waiwai me ka sila maikaʻi a me ka hoʻomaʻemaʻe maʻalahi.Hiki i ka mana Microcomputer ke hōʻemi i nā pōʻino i hoʻokumu ʻia e ka hana ʻole a i ʻole nā hana.Hoʻohana ʻia kahi mīkini hoʻololi maʻalahi no hoʻokahi pule e mālama i ka mana.Aluminum base (Aluminum a i ʻole ke kila kila), European suction tripod, Europeanization box, hot air recovery device, fan entrance filter and air filter matching device, ke koho ʻia ke ʻano pale wela kiʻekiʻe.Hoʻopili piha ʻia ka mīkini holoʻokoʻa.